Granite V-Blocks are widely used in workshops, tool rooms, and metrology laboratories for various applications in tooling and inspection, such as marking precise centers, inspecting concentricity, parallelism, and more. Sold in matched pairs, these granite V-blocks securely hold and support cylindrical workpieces during inspection or manufacturing processes.
Design Features:
- A nominal 90° “V” groove centered at the base and parallel to the base.
- Squared sides and ends for enhanced stability and alignment.
- Available in multiple sizes, manufactured from Jinan Black Granite (also known as Taishan Black Granite).
Key Advantages:
- High rigidity and wear resistance due to natural granite properties.
- Thermal stability with a linear expansion coefficient of 4.6×10⁻⁶/°C.
- Non-magnetic and corrosion-resistant, ideal for precision environments.
For custom specifications or technical inquiries, contact our Precision Engineering Division.
| TYPE(mm) | Flantness of working surface(μm) | Parallelism between V slot and bottom surface(μm) | Parallelism between V slot and side surface(μm) | Symmetry between V slot and side surface(μm) | Squareness between V slot and end surface(μm) | Squareness between sid surface and bottom surface(μm) | Height difference of the V slot with in a matched pair(μm) | |||||||
| Grade 0 | Grade 00 | Grade 0 | Grade 00 | Grade 0 | Grade 00 | Grade 0 | Grade 00 | Grade 0 | Grade 00 | Grade 0 | Grade 00 | Grade 0 | Grade 00 | |
| 63*63*90 | 2 | 1 | 4 | 3 | 4 | 3 | 8 | 6 | 8 | 6 | 4 | 2 | 5 | 3 |
| 100*100*90 | 2 | 2 | 4 | 3 | 4 | 3 | 8 | 6 | 8 | 6 | 4 | 2 | 5 | 3 |
| 160*160*90 | 3 | 2 | 5 | 4 | 5 | 4 | 10 | 8 | 10 | 8 | 5 | 3 | 6 | 4 |
| 200*200*90 | 4 | 3 | 7 | 5 | 7 | 5 | 13 | 10 | 13 | 10 | 2 | 5 | 5 | 3 |
| Other sizes can be offered on request…. | ||||||||||||||
